Topeak Pack Backloader Seatpost Mount Bag
DESCRIPTION:
| CAPACITY | 6 L / 366 ci |
| MATERIAL | Polyethylene / nylon Lightweight, durable, water repellent and stain resistant |
| BAG ATTACHMENT | Hook and loop fastener |
| WATERPROOF RATING | 10,000 mm (waterproof inner bag) |
| MAX LOAD | 5 kg / 11 lb |
| ADDED FEATURE |
Waterproof inner bag |
| SIZE | 50 (max) x 16 x 15 cm / 19.7ā (max) x 6.3ā x 5.9ā (6 L) |
| WEIGHT | 6L: 445 g / 15.70 oz (Black), 413 g / 14.57 oz (Green) |
| CAPACITY | 10 L / 610 ci |
| MATERIAL | Polyethylene / nylon Lightweight, durable, water repellent and stain resistant |
| BAG ATTACHMENT | Hook and loop fastener |
| WATERPROOF RATING | 10,000 mm (waterproof inner bag) |
| MAX LOAD | 5 kg / 11 lb |
| ADDED FEATURE | Waterproof inner bag Safety light clip Air release button |
| SIZE | 60 (max) x 20 x 18 cm / 23.6ā x 7.9ā x 7.1ā (10 L) |
| WEIGHT | 10L: 480 g / 16.93 oz (Black), 459 g / 16.19 oz (Green) |
15L
| CAPACITY | 15L / 915 ci |
| MATERIAL | Polyethylene / nylon Lightweight, durable, water repellent and stain resistant |
| BAG ATTACHMENT | Hook and loop fastener |
| WATERPROOF RATING | 10,000 mm (waterproof inner bag) |
| MAX LOAD | 5 kg / 11 lb |
| ADDED FEATURE | Waterproof inner bag Safety light clip Air release button |
| SIZE | 67 (max) x 28 x 18 cm 26.4ā x 11ā x 7.1ā (15 L) |
| WEIGHT | 15L: 565 g / 19.93 oz (Black), 508 g / 17.92 oz (Green) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



















Topeak Pack Backloader Seatpost Mount Bag
Topeak Pack Backloader Seatpost Mount Bag
DESCRIPTION:
| CAPACITY | 6 L / 366 ci |
| MATERIAL | Polyethylene / nylon Lightweight, durable, water repellent and stain resistant |
| BAG ATTACHMENT | Hook and loop fastener |
| WATERPROOF RATING | 10,000 mm (waterproof inner bag) |
| MAX LOAD | 5 kg / 11 lb |
| ADDED FEATURE |
Waterproof inner bag |
| SIZE | 50 (max) x 16 x 15 cm / 19.7ā (max) x 6.3ā x 5.9ā (6 L) |
| WEIGHT | 6L: 445 g / 15.70 oz (Black), 413 g / 14.57 oz (Green) |
| CAPACITY | 10 L / 610 ci |
| MATERIAL | Polyethylene / nylon Lightweight, durable, water repellent and stain resistant |
| BAG ATTACHMENT | Hook and loop fastener |
| WATERPROOF RATING | 10,000 mm (waterproof inner bag) |
| MAX LOAD | 5 kg / 11 lb |
| ADDED FEATURE | Waterproof inner bag Safety light clip Air release button |
| SIZE | 60 (max) x 20 x 18 cm / 23.6ā x 7.9ā x 7.1ā (10 L) |
| WEIGHT | 10L: 480 g / 16.93 oz (Black), 459 g / 16.19 oz (Green) |
15L
| CAPACITY | 15L / 915 ci |
| MATERIAL | Polyethylene / nylon Lightweight, durable, water repellent and stain resistant |
| BAG ATTACHMENT | Hook and loop fastener |
| WATERPROOF RATING | 10,000 mm (waterproof inner bag) |
| MAX LOAD | 5 kg / 11 lb |
| ADDED FEATURE | Waterproof inner bag Safety light clip Air release button |
| SIZE | 67 (max) x 28 x 18 cm 26.4ā x 11ā x 7.1ā (15 L) |
| WEIGHT | 15L: 565 g / 19.93 oz (Black), 508 g / 17.92 oz (Green) |
Original: $87.55
-65%$87.55
$30.64Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DESCRIPTION:
| CAPACITY | 6 L / 366 ci |
| MATERIAL | Polyethylene / nylon Lightweight, durable, water repellent and stain resistant |
| BAG ATTACHMENT | Hook and loop fastener |
| WATERPROOF RATING | 10,000 mm (waterproof inner bag) |
| MAX LOAD | 5 kg / 11 lb |
| ADDED FEATURE |
Waterproof inner bag |
| SIZE | 50 (max) x 16 x 15 cm / 19.7ā (max) x 6.3ā x 5.9ā (6 L) |
| WEIGHT | 6L: 445 g / 15.70 oz (Black), 413 g / 14.57 oz (Green) |
| CAPACITY | 10 L / 610 ci |
| MATERIAL | Polyethylene / nylon Lightweight, durable, water repellent and stain resistant |
| BAG ATTACHMENT | Hook and loop fastener |
| WATERPROOF RATING | 10,000 mm (waterproof inner bag) |
| MAX LOAD | 5 kg / 11 lb |
| ADDED FEATURE | Waterproof inner bag Safety light clip Air release button |
| SIZE | 60 (max) x 20 x 18 cm / 23.6ā x 7.9ā x 7.1ā (10 L) |
| WEIGHT | 10L: 480 g / 16.93 oz (Black), 459 g / 16.19 oz (Green) |
15L
| CAPACITY | 15L / 915 ci |
| MATERIAL | Polyethylene / nylon Lightweight, durable, water repellent and stain resistant |
| BAG ATTACHMENT | Hook and loop fastener |
| WATERPROOF RATING | 10,000 mm (waterproof inner bag) |
| MAX LOAD | 5 kg / 11 lb |
| ADDED FEATURE | Waterproof inner bag Safety light clip Air release button |
| SIZE | 67 (max) x 28 x 18 cm 26.4ā x 11ā x 7.1ā (15 L) |
| WEIGHT | 15L: 565 g / 19.93 oz (Black), 508 g / 17.92 oz (Green) |



















