Topeak Weatherproof Dynawedge
Aerodynamic water-repellent lightweight saddle bag with a unique center opening for easy access to tool, tube and other essentials. Fits neatly under saddle with hook & loop straps.
| CAPACITY | 0.35 L / 21 ci |
| MATERIAL | 210 denier / 420 denier nylon |
| BAG ATTACHMENT | Hook & loop straps |
| SEATPOST DIAMETER | Fits Ćø25.4 - Ćø31.8 mm |
| SIZE | 14 x 10.5 x 5 cm / 5.5ā x 4.1ā x 2ā |
| WEIGHT | 45 g / 1.58 oz |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Topeak Weatherproof Dynawedge
Topeak Weatherproof Dynawedge
Aerodynamic water-repellent lightweight saddle bag with a unique center opening for easy access to tool, tube and other essentials. Fits neatly under saddle with hook & loop straps.
| CAPACITY | 0.35 L / 21 ci |
| MATERIAL | 210 denier / 420 denier nylon |
| BAG ATTACHMENT | Hook & loop straps |
| SEATPOST DIAMETER | Fits Ćø25.4 - Ćø31.8 mm |
| SIZE | 14 x 10.5 x 5 cm / 5.5ā x 4.1ā x 2ā |
| WEIGHT | 45 g / 1.58 oz |
Original: $42.25
-65%$42.25
$14.79Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Aerodynamic water-repellent lightweight saddle bag with a unique center opening for easy access to tool, tube and other essentials. Fits neatly under saddle with hook & loop straps.
| CAPACITY | 0.35 L / 21 ci |
| MATERIAL | 210 denier / 420 denier nylon |
| BAG ATTACHMENT | Hook & loop straps |
| SEATPOST DIAMETER | Fits Ćø25.4 - Ćø31.8 mm |
| SIZE | 14 x 10.5 x 5 cm / 5.5ā x 4.1ā x 2ā |
| WEIGHT | 45 g / 1.58 oz |


















