What makes it a P10?
\n- \n
- Bosch Performance Line motor with Bosch Smart System provides up to 75 Nm of torque and increases your pedaling power by up to 340% \n
- Detachable and easy-to-understand Intuvia 100 display \n
- 1x10-speed Shimano Deore groupset with trigger shifter \n
HSD Highlights
\n- \n
- Control all Smart System functions at your fingertips via the Bosch eBike Flow App: keep your e-bike system up-to-date with over-the-air updates, activate the eBike Lock, customize riding modes, view bike information, connect to dealers, and more!Ā \n
- Bosch PowerPack 545 battery provides long range of up to 121 km \n
- Cargo and passenger-ready: large rear rack capacity of 80 kg means you can carry one infant to a medium-sized adult passenger, or lots of cargo \n
- Fits riders 150 - 195 cm with an easily-adjustable cockpit \n
- Tested for safety and reliability: frame and fork are EFBE-tested up to the 180 kg Maximum Gross Vehicle Weight \n
GENERAL INFO
\n| SPEEDS | \n1 x 10 | \n
| WEIGHT | \n27.6 kg | \n
| GEAR INCHES | \n2.36 - 7.72 m | \n
| FOLDING SIZE | \n165 Ć 39.5 Ć 87 cm | \n
| FOLDING TIME | \n5 sec | \n
| FRAME SIZES | \nOne size | \n
| DISTANCE (SEATPOST TO HANDLEBAR) | \n54.5 - 62.5 cm | \n
| DISTANCE (SADDLE TO PEDAL) | \n70 - 102.5 cm | \n
| SUGGESTED RIDER HEIGHT | \n150 - 195 cm | \n
| MAX GROSS VEHICLE WEIGHT | \n180 kg | \n
| MAX RIDER WEIGHT | \n120 kg | \n
FRAME
\n| FRAME | \nTern HSD, 6061-AL, patented design, Tern sliding dropouts, EFBE Tri-Test approved: 180 kg | \n
| FORK | \nSuntour custom for Tern, 1.5\" tapered Chromoly steerer, 32 mm stanchions, Thru-axle, 70 mm travel, EFBE approved: 180 kg | \n
COCKPIT
\n| HANDLEPOST | \nTern Physis 3D, 3D forged, 5 patented technologies, 12°, 290 mm | \n
| STEM | \nTern Andros, adjustable, forged construction, patented technology | \n
| HEADSET | \n\n \n \nTern Flux Pro Taper by FSA, 1.5\", angular contact bearings, Physis integrated \n | \n
| HANDLEBAR | \n\n \n \nTern Sweep, 6061-AL, Tern Andros adapted \n | \n
| GRIPS/BAR TAPE | \nErgon | \n
| SADDLE | \nTern Upright by Velo | \n
| SEATPOST | \nTern Telescope, 34.9/30.9 mm, 2014-AL | \n
| SEATPOST CLAMP | \nTern Collar | \n
BRAKES
\n| FRONT BRAKE | \nTektro, hydraulic disc, 180 mm rotor | \n
| REAR BRAKE | \nTektro, hydraulic disc, 160 mm rotor | \n
| BRAKE LEVERS | \nTektro, hydraulic disc | \n
| BRAKE CABLE & HOUSING | \nTektro, hydraulic disc | \n
WHEELS
\n| FRONT WHEEL | \nTern Atlas H, cargo wheel | \n
| REAR WHEEL | \nTern Atlas H, cargo wheel | \n
| FRONT HUB | \nNovatec, Thru-axle, sealed bearings | \n
| REAR HUB | \nNovatec, sealed cartridge bearing, disc | \n
| SPOKES AND NIPPLES | \nStainless steel | \n
| RIMS | \nTern Atlas H, wide 35 mm | \n
| TIRES | \nSchwalbe Big Apple, 55-406, puncture protection, Reflex | \n
TRANSMISSION
\n| SHIFTER(S) | \nShimano Deore, 1 x 10 spd, trigger | \n
| REAR DERAILLEUR | \nShimano Deore Shadow+ | \n
| CRANKSET | \nTern HSD custom | \n
| CASSETTE/FREEWHEEL | \nShimano 11-36T, 10 spd | \n
| BOTTOM BRACKET | \nMotor integrated | \n
| CHAIN | \nKMC 10 spd, for eBike, EPT corrosion resistant coating | \n
| PEDALS | \nUrban with non-slip surface | \n
| SHIFTER CABLE & HOUSING | \nJagwire LEX-SL, slick treatment, alloy ferrules | \n
E-SYSTEM
\n| MOTOR | \nBosch Performance, 340% Assist, 75 Nm Torque, max speed 32km/h | \n
| BATTERY | \nBosch PowerPack 545 | \n
| DISPLAY | \nBosch Intuvia 100 w/ LED remote, 4 mode selectable, walk assist, connectivity with Bosch eBike Flow app, electronic bike lock | \n
| LOCK & ALARM | \nOptional | \n
| RANGE | \n545 Wh: 51-121 km | \n
| CHARGER | \n240V, 4A (AU/NZ) | \n
BELLS & WHISTLES
\n| BELL | \nPitch Plus, brass | \n
| CHAINGUARD | \nTern Custom, full chain cover | \n
| KICKSTAND | \nUrsus, rear mount | \n
| LUGGAGE SOCKET | \nCombo Mount | \n
| FRONT LIGHT | \nTern Valo Direct, 190 lumens | \n
| REAR LIGHT | \nHerrmans H-Trace, for eBike | \n
| FENDERS | \nSKS, stainless hardware | \n
| RACK(S) | \nAtlas H rack, Atlas Rack Mount, 6 point mounting, 80 kg capacity | \n
| ACCESSORY | \nABUS, keyed-alike with Bosch battery | \n
Ā
\n*Note: These are our standard model specifications. The bike's weight and folded dimension may not include racks and fenders. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web.
","image":["https://img.rouleurcyclesworld.shop/images/product/tern-hsd-g2-p10-bosch-performance-400wh-1.jpg","https://img.rouleurcyclesworld.shop/images/product/tern-hsd-g2-p10-bosch-performance-400wh-2.jpg","https://img.rouleurcyclesworld.shop/images/product/tern-hsd-g2-p10-bosch-performance-400wh-3.jpg","https://img.rouleurcyclesworld.shop/images/product/tern-hsd-g2-p10-bosch-performance-400wh-4.jpg","https://img.rouleurcyclesworld.shop/images/product/tern-hsd-g2-p10-bosch-performance-400wh-5.jpg","https://img.rouleurcyclesworld.shop/images/product/tern-hsd-g2-p10-bosch-performance-400wh-6.jpg","https://img.rouleurcyclesworld.shop/images/product/tern-hsd-g2-p10-bosch-performance-400wh-7.jpg","https://img.rouleurcyclesworld.shop/images/product/tern-hsd-g2-p10-bosch-performance-400wh-8.jpg","https://img.rouleurcyclesworld.shop/images/product/tern-hsd-g2-p10-bosch-performance-400wh-9.jpg","https://img.rouleurcyclesworld.shop/images/product/tern-hsd-g2-p10-bosch-performance-400wh-10.jpg"],"sku":"tern-hsd-g2-p10-bosch-performance-400wh","brand":{"@type":"Brand","name":"Rouleur Cycles"},"offers":{"@type":"AggregateOffer","lowPrice":4929.92,"highPrice":4988.68,"priceCurrency":"USD","availability":"https://schema.org/InStock","url":"https://rouleurcyclesworld.shop/products/tern-hsd-g2-p10-bosch-performance-400wh","offerCount":2}}Tern HSD G2 P10 Bosch Performance 400wh
What makes it a P10?
- Bosch Performance Line motor with Bosch Smart System provides up to 75 Nm of torque and increases your pedaling power by up to 340%
- Detachable and easy-to-understand Intuvia 100 display
- 1x10-speed Shimano Deore groupset with trigger shifter
HSD Highlights
- Control all Smart System functions at your fingertips via the Bosch eBike Flow App: keep your e-bike system up-to-date with over-the-air updates, activate the eBike Lock, customize riding modes, view bike information, connect to dealers, and more!Ā
- Bosch PowerPack 545 battery provides long range of up to 121 km
- Cargo and passenger-ready: large rear rack capacity of 80 kg means you can carry one infant to a medium-sized adult passenger, or lots of cargo
- Fits riders 150 - 195 cm with an easily-adjustable cockpit
- Tested for safety and reliability: frame and fork are EFBE-tested up to the 180 kg Maximum Gross Vehicle Weight
GENERAL INFO
| SPEEDS | 1 x 10 |
| WEIGHT | 27.6 kg |
| GEAR INCHES | 2.36 - 7.72 m |
| FOLDING SIZE | 165 Ć 39.5 Ć 87 cm |
| FOLDING TIME | 5 sec |
| FRAME SIZES | One size |
| DISTANCE (SEATPOST TO HANDLEBAR) | 54.5 - 62.5 cm |
| DISTANCE (SADDLE TO PEDAL) | 70 - 102.5 cm |
| SUGGESTED RIDER HEIGHT | 150 - 195 cm |
| MAX GROSS VEHICLE WEIGHT | 180 kg |
| MAX RIDER WEIGHT | 120 kg |
FRAME
| FRAME | Tern HSD, 6061-AL, patented design, Tern sliding dropouts, EFBE Tri-Test approved: 180 kg |
| FORK | Suntour custom for Tern, 1.5" tapered Chromoly steerer, 32 mm stanchions, Thru-axle, 70 mm travel, EFBE approved: 180 kg |
COCKPIT
| HANDLEPOST | Tern Physis 3D, 3D forged, 5 patented technologies, 12°, 290 mm |
| STEM | Tern Andros, adjustable, forged construction, patented technology |
| HEADSET |
Tern Flux Pro Taper by FSA, 1.5", angular contact bearings, Physis integrated
|
| HANDLEBAR |
Tern Sweep, 6061-AL, Tern Andros adapted
|
| GRIPS/BAR TAPE | Ergon |
| SADDLE | Tern Upright by Velo |
| SEATPOST | Tern Telescope, 34.9/30.9 mm, 2014-AL |
| SEATPOST CLAMP | Tern Collar |
BRAKES
| FRONT BRAKE | Tektro, hydraulic disc, 180 mm rotor |
| REAR BRAKE | Tektro, hydraulic disc, 160 mm rotor |
| BRAKE LEVERS | Tektro, hydraulic disc |
| BRAKE CABLE & HOUSING | Tektro, hydraulic disc |
WHEELS
| FRONT WHEEL | Tern Atlas H, cargo wheel |
| REAR WHEEL | Tern Atlas H, cargo wheel |
| FRONT HUB | Novatec, Thru-axle, sealed bearings |
| REAR HUB | Novatec, sealed cartridge bearing, disc |
| SPOKES AND NIPPLES | Stainless steel |
| RIMS | Tern Atlas H, wide 35 mm |
| TIRES | Schwalbe Big Apple, 55-406, puncture protection, Reflex |
TRANSMISSION
| SHIFTER(S) | Shimano Deore, 1 x 10 spd, trigger |
| REAR DERAILLEUR | Shimano Deore Shadow+ |
| CRANKSET | Tern HSD custom |
| CASSETTE/FREEWHEEL | Shimano 11-36T, 10 spd |
| BOTTOM BRACKET | Motor integrated |
| CHAIN | KMC 10 spd, for eBike, EPT corrosion resistant coating |
| PEDALS | Urban with non-slip surface |
| SHIFTER CABLE & HOUSING | Jagwire LEX-SL, slick treatment, alloy ferrules |
E-SYSTEM
| MOTOR | Bosch Performance, 340% Assist, 75 Nm Torque, max speed 32km/h |
| BATTERY | Bosch PowerPack 545 |
| DISPLAY | Bosch Intuvia 100 w/ LED remote, 4 mode selectable, walk assist, connectivity with Bosch eBike Flow app, electronic bike lock |
| LOCK & ALARM | Optional |
| RANGE | 545 Wh: 51-121 km |
| CHARGER | 240V, 4A (AU/NZ) |
BELLS & WHISTLES
| BELL | Pitch Plus, brass |
| CHAINGUARD | Tern Custom, full chain cover |
| KICKSTAND | Ursus, rear mount |
| LUGGAGE SOCKET | Combo Mount |
| FRONT LIGHT | Tern Valo Direct, 190 lumens |
| REAR LIGHT | Herrmans H-Trace, for eBike |
| FENDERS | SKS, stainless hardware |
| RACK(S) | Atlas H rack, Atlas Rack Mount, 6 point mounting, 80 kg capacity |
| ACCESSORY | ABUS, keyed-alike with Bosch battery |
Ā
*Note: These are our standard model specifications. The bike's weight and folded dimension may not include racks and fenders. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web.
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Tern HSD G2 P10 Bosch Performance 400wh
Tern HSD G2 P10 Bosch Performance 400wh
What makes it a P10?
- Bosch Performance Line motor with Bosch Smart System provides up to 75 Nm of torque and increases your pedaling power by up to 340%
- Detachable and easy-to-understand Intuvia 100 display
- 1x10-speed Shimano Deore groupset with trigger shifter
HSD Highlights
- Control all Smart System functions at your fingertips via the Bosch eBike Flow App: keep your e-bike system up-to-date with over-the-air updates, activate the eBike Lock, customize riding modes, view bike information, connect to dealers, and more!Ā
- Bosch PowerPack 545 battery provides long range of up to 121 km
- Cargo and passenger-ready: large rear rack capacity of 80 kg means you can carry one infant to a medium-sized adult passenger, or lots of cargo
- Fits riders 150 - 195 cm with an easily-adjustable cockpit
- Tested for safety and reliability: frame and fork are EFBE-tested up to the 180 kg Maximum Gross Vehicle Weight
GENERAL INFO
| SPEEDS | 1 x 10 |
| WEIGHT | 27.6 kg |
| GEAR INCHES | 2.36 - 7.72 m |
| FOLDING SIZE | 165 Ć 39.5 Ć 87 cm |
| FOLDING TIME | 5 sec |
| FRAME SIZES | One size |
| DISTANCE (SEATPOST TO HANDLEBAR) | 54.5 - 62.5 cm |
| DISTANCE (SADDLE TO PEDAL) | 70 - 102.5 cm |
| SUGGESTED RIDER HEIGHT | 150 - 195 cm |
| MAX GROSS VEHICLE WEIGHT | 180 kg |
| MAX RIDER WEIGHT | 120 kg |
FRAME
| FRAME | Tern HSD, 6061-AL, patented design, Tern sliding dropouts, EFBE Tri-Test approved: 180 kg |
| FORK | Suntour custom for Tern, 1.5" tapered Chromoly steerer, 32 mm stanchions, Thru-axle, 70 mm travel, EFBE approved: 180 kg |
COCKPIT
| HANDLEPOST | Tern Physis 3D, 3D forged, 5 patented technologies, 12°, 290 mm |
| STEM | Tern Andros, adjustable, forged construction, patented technology |
| HEADSET |
Tern Flux Pro Taper by FSA, 1.5", angular contact bearings, Physis integrated
|
| HANDLEBAR |
Tern Sweep, 6061-AL, Tern Andros adapted
|
| GRIPS/BAR TAPE | Ergon |
| SADDLE | Tern Upright by Velo |
| SEATPOST | Tern Telescope, 34.9/30.9 mm, 2014-AL |
| SEATPOST CLAMP | Tern Collar |
BRAKES
| FRONT BRAKE | Tektro, hydraulic disc, 180 mm rotor |
| REAR BRAKE | Tektro, hydraulic disc, 160 mm rotor |
| BRAKE LEVERS | Tektro, hydraulic disc |
| BRAKE CABLE & HOUSING | Tektro, hydraulic disc |
WHEELS
| FRONT WHEEL | Tern Atlas H, cargo wheel |
| REAR WHEEL | Tern Atlas H, cargo wheel |
| FRONT HUB | Novatec, Thru-axle, sealed bearings |
| REAR HUB | Novatec, sealed cartridge bearing, disc |
| SPOKES AND NIPPLES | Stainless steel |
| RIMS | Tern Atlas H, wide 35 mm |
| TIRES | Schwalbe Big Apple, 55-406, puncture protection, Reflex |
TRANSMISSION
| SHIFTER(S) | Shimano Deore, 1 x 10 spd, trigger |
| REAR DERAILLEUR | Shimano Deore Shadow+ |
| CRANKSET | Tern HSD custom |
| CASSETTE/FREEWHEEL | Shimano 11-36T, 10 spd |
| BOTTOM BRACKET | Motor integrated |
| CHAIN | KMC 10 spd, for eBike, EPT corrosion resistant coating |
| PEDALS | Urban with non-slip surface |
| SHIFTER CABLE & HOUSING | Jagwire LEX-SL, slick treatment, alloy ferrules |
E-SYSTEM
| MOTOR | Bosch Performance, 340% Assist, 75 Nm Torque, max speed 32km/h |
| BATTERY | Bosch PowerPack 545 |
| DISPLAY | Bosch Intuvia 100 w/ LED remote, 4 mode selectable, walk assist, connectivity with Bosch eBike Flow app, electronic bike lock |
| LOCK & ALARM | Optional |
| RANGE | 545 Wh: 51-121 km |
| CHARGER | 240V, 4A (AU/NZ) |
BELLS & WHISTLES
| BELL | Pitch Plus, brass |
| CHAINGUARD | Tern Custom, full chain cover |
| KICKSTAND | Ursus, rear mount |
| LUGGAGE SOCKET | Combo Mount |
| FRONT LIGHT | Tern Valo Direct, 190 lumens |
| REAR LIGHT | Herrmans H-Trace, for eBike |
| FENDERS | SKS, stainless hardware |
| RACK(S) | Atlas H rack, Atlas Rack Mount, 6 point mounting, 80 kg capacity |
| ACCESSORY | ABUS, keyed-alike with Bosch battery |
Ā
*Note: These are our standard model specifications. The bike's weight and folded dimension may not include racks and fenders. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
What makes it a P10?
- Bosch Performance Line motor with Bosch Smart System provides up to 75 Nm of torque and increases your pedaling power by up to 340%
- Detachable and easy-to-understand Intuvia 100 display
- 1x10-speed Shimano Deore groupset with trigger shifter
HSD Highlights
- Control all Smart System functions at your fingertips via the Bosch eBike Flow App: keep your e-bike system up-to-date with over-the-air updates, activate the eBike Lock, customize riding modes, view bike information, connect to dealers, and more!Ā
- Bosch PowerPack 545 battery provides long range of up to 121 km
- Cargo and passenger-ready: large rear rack capacity of 80 kg means you can carry one infant to a medium-sized adult passenger, or lots of cargo
- Fits riders 150 - 195 cm with an easily-adjustable cockpit
- Tested for safety and reliability: frame and fork are EFBE-tested up to the 180 kg Maximum Gross Vehicle Weight
GENERAL INFO
| SPEEDS | 1 x 10 |
| WEIGHT | 27.6 kg |
| GEAR INCHES | 2.36 - 7.72 m |
| FOLDING SIZE | 165 Ć 39.5 Ć 87 cm |
| FOLDING TIME | 5 sec |
| FRAME SIZES | One size |
| DISTANCE (SEATPOST TO HANDLEBAR) | 54.5 - 62.5 cm |
| DISTANCE (SADDLE TO PEDAL) | 70 - 102.5 cm |
| SUGGESTED RIDER HEIGHT | 150 - 195 cm |
| MAX GROSS VEHICLE WEIGHT | 180 kg |
| MAX RIDER WEIGHT | 120 kg |
FRAME
| FRAME | Tern HSD, 6061-AL, patented design, Tern sliding dropouts, EFBE Tri-Test approved: 180 kg |
| FORK | Suntour custom for Tern, 1.5" tapered Chromoly steerer, 32 mm stanchions, Thru-axle, 70 mm travel, EFBE approved: 180 kg |
COCKPIT
| HANDLEPOST | Tern Physis 3D, 3D forged, 5 patented technologies, 12°, 290 mm |
| STEM | Tern Andros, adjustable, forged construction, patented technology |
| HEADSET |
Tern Flux Pro Taper by FSA, 1.5", angular contact bearings, Physis integrated
|
| HANDLEBAR |
Tern Sweep, 6061-AL, Tern Andros adapted
|
| GRIPS/BAR TAPE | Ergon |
| SADDLE | Tern Upright by Velo |
| SEATPOST | Tern Telescope, 34.9/30.9 mm, 2014-AL |
| SEATPOST CLAMP | Tern Collar |
BRAKES
| FRONT BRAKE | Tektro, hydraulic disc, 180 mm rotor |
| REAR BRAKE | Tektro, hydraulic disc, 160 mm rotor |
| BRAKE LEVERS | Tektro, hydraulic disc |
| BRAKE CABLE & HOUSING | Tektro, hydraulic disc |
WHEELS
| FRONT WHEEL | Tern Atlas H, cargo wheel |
| REAR WHEEL | Tern Atlas H, cargo wheel |
| FRONT HUB | Novatec, Thru-axle, sealed bearings |
| REAR HUB | Novatec, sealed cartridge bearing, disc |
| SPOKES AND NIPPLES | Stainless steel |
| RIMS | Tern Atlas H, wide 35 mm |
| TIRES | Schwalbe Big Apple, 55-406, puncture protection, Reflex |
TRANSMISSION
| SHIFTER(S) | Shimano Deore, 1 x 10 spd, trigger |
| REAR DERAILLEUR | Shimano Deore Shadow+ |
| CRANKSET | Tern HSD custom |
| CASSETTE/FREEWHEEL | Shimano 11-36T, 10 spd |
| BOTTOM BRACKET | Motor integrated |
| CHAIN | KMC 10 spd, for eBike, EPT corrosion resistant coating |
| PEDALS | Urban with non-slip surface |
| SHIFTER CABLE & HOUSING | Jagwire LEX-SL, slick treatment, alloy ferrules |
E-SYSTEM
| MOTOR | Bosch Performance, 340% Assist, 75 Nm Torque, max speed 32km/h |
| BATTERY | Bosch PowerPack 545 |
| DISPLAY | Bosch Intuvia 100 w/ LED remote, 4 mode selectable, walk assist, connectivity with Bosch eBike Flow app, electronic bike lock |
| LOCK & ALARM | Optional |
| RANGE | 545 Wh: 51-121 km |
| CHARGER | 240V, 4A (AU/NZ) |
BELLS & WHISTLES
| BELL | Pitch Plus, brass |
| CHAINGUARD | Tern Custom, full chain cover |
| KICKSTAND | Ursus, rear mount |
| LUGGAGE SOCKET | Combo Mount |
| FRONT LIGHT | Tern Valo Direct, 190 lumens |
| REAR LIGHT | Herrmans H-Trace, for eBike |
| FENDERS | SKS, stainless hardware |
| RACK(S) | Atlas H rack, Atlas Rack Mount, 6 point mounting, 80 kg capacity |
| ACCESSORY | ABUS, keyed-alike with Bosch battery |
Ā
*Note: These are our standard model specifications. The bike's weight and folded dimension may not include racks and fenders. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web.






