2025 Cervelo P-Series Ultegra Di2 - Black
Take one look at the all-new P-Series, and you’ll notice a striking resemblance to our flagship TT bike, the P5. P-Series benefits from all the racing, wind tunnel time, and testing required to make the P5 the fastest TT bike in the World Tour, but adds a couple features that make it a perfect companion for a triathlon of any distance.
P-Series uses a fork with a D-shaped steerer tube and round stem interface. This means you can use whichever basebar and extensions you prefer, and make changes if your fit or preference changes. It’s also significantly more adaptable if you have very specific fit requirements.
Increased wheel and tire clearance, reduced aerodynamic drag, neater cable routing, and Cervelo’s first internal frame storage all add up to create the bike of choice for those looking to make the most of the time between T1 and T2.
FREE SPEED
The new P-Series frame is 5.9 grams faster than the outgoing one, but the added tire clearance makes room for the Reserve 52/63 wheels, and 29mm Vittoria tires, which combine for a 30 grams or 3.5 watts savings vs the Reserve 50/Vittoria 28 combo.
| Sizes | 48, 51, 54, 56, 58, 61 |
| Fork | Cervélo All-Carbon, Tapered P Fork |
| Headset | FSA IS2 1-1/4 x 1-3/8 |
| Stem | Cervélo ST36 Alloy |
| Handlebar | Zipp Vuka Bull Carbon/Zipp Carbon Extensions |
| Seatpost | Cervélo SP23 Carbon |
| Saddle | Prologo Dimension Tri T4.0 |
| Shifters | Shimano Dura Ace, R9160 |
| Brake Calipers | Shimano Ultegra |
| Brake Levers | Riderever Triva Carbon Di2 |
| Brake Rotor | Jagwire RS04 6-Bolt |
| Front Derailleur | Shimano Ultegra, R8150, 12 speed |
| Rear Derailleur | Shimano Ultegra, R8150, 12 speed |
| Cassette | Shimano Ultegra, 11-30, 12 Speed |
| Chain | Shimano M8100, 12 speed |
| Crankset | Shimano Ultegra R8100, 52/36T, 12 Speed with 4iii Power Meter |
| Bottom Bracket | FSA, BBright thread together, 24mm spindle |
| Wheels | Rear: Reserve 63, 24.4mm IW, Zipp 176,12x142mm, HG freehub, 24h, centerlock, tubeless compatible Front: Reserve 52, 25.4 IW, Zipp 76, 24H, centerlock, tubeless compatible |
| Thru Axles | Cervelo Aero Thru-Axles, 12x100/142 |
| Tires | Corsa N.EXT TLR G2.0 700x29mm |
| Accessories | Smartpak 400, Aerobottle 500, Rear Hydration Mount |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

2025 Cervelo P-Series Ultegra Di2 - Black
2025 Cervelo P-Series Ultegra Di2 - Black
Take one look at the all-new P-Series, and you’ll notice a striking resemblance to our flagship TT bike, the P5. P-Series benefits from all the racing, wind tunnel time, and testing required to make the P5 the fastest TT bike in the World Tour, but adds a couple features that make it a perfect companion for a triathlon of any distance.
P-Series uses a fork with a D-shaped steerer tube and round stem interface. This means you can use whichever basebar and extensions you prefer, and make changes if your fit or preference changes. It’s also significantly more adaptable if you have very specific fit requirements.
Increased wheel and tire clearance, reduced aerodynamic drag, neater cable routing, and Cervelo’s first internal frame storage all add up to create the bike of choice for those looking to make the most of the time between T1 and T2.
FREE SPEED
The new P-Series frame is 5.9 grams faster than the outgoing one, but the added tire clearance makes room for the Reserve 52/63 wheels, and 29mm Vittoria tires, which combine for a 30 grams or 3.5 watts savings vs the Reserve 50/Vittoria 28 combo.
| Sizes | 48, 51, 54, 56, 58, 61 |
| Fork | Cervélo All-Carbon, Tapered P Fork |
| Headset | FSA IS2 1-1/4 x 1-3/8 |
| Stem | Cervélo ST36 Alloy |
| Handlebar | Zipp Vuka Bull Carbon/Zipp Carbon Extensions |
| Seatpost | Cervélo SP23 Carbon |
| Saddle | Prologo Dimension Tri T4.0 |
| Shifters | Shimano Dura Ace, R9160 |
| Brake Calipers | Shimano Ultegra |
| Brake Levers | Riderever Triva Carbon Di2 |
| Brake Rotor | Jagwire RS04 6-Bolt |
| Front Derailleur | Shimano Ultegra, R8150, 12 speed |
| Rear Derailleur | Shimano Ultegra, R8150, 12 speed |
| Cassette | Shimano Ultegra, 11-30, 12 Speed |
| Chain | Shimano M8100, 12 speed |
| Crankset | Shimano Ultegra R8100, 52/36T, 12 Speed with 4iii Power Meter |
| Bottom Bracket | FSA, BBright thread together, 24mm spindle |
| Wheels | Rear: Reserve 63, 24.4mm IW, Zipp 176,12x142mm, HG freehub, 24h, centerlock, tubeless compatible Front: Reserve 52, 25.4 IW, Zipp 76, 24H, centerlock, tubeless compatible |
| Thru Axles | Cervelo Aero Thru-Axles, 12x100/142 |
| Tires | Corsa N.EXT TLR G2.0 700x29mm |
| Accessories | Smartpak 400, Aerobottle 500, Rear Hydration Mount |
Original: $6,816.10
-65%$6,816.10
$2,385.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Take one look at the all-new P-Series, and you’ll notice a striking resemblance to our flagship TT bike, the P5. P-Series benefits from all the racing, wind tunnel time, and testing required to make the P5 the fastest TT bike in the World Tour, but adds a couple features that make it a perfect companion for a triathlon of any distance.
P-Series uses a fork with a D-shaped steerer tube and round stem interface. This means you can use whichever basebar and extensions you prefer, and make changes if your fit or preference changes. It’s also significantly more adaptable if you have very specific fit requirements.
Increased wheel and tire clearance, reduced aerodynamic drag, neater cable routing, and Cervelo’s first internal frame storage all add up to create the bike of choice for those looking to make the most of the time between T1 and T2.
FREE SPEED
The new P-Series frame is 5.9 grams faster than the outgoing one, but the added tire clearance makes room for the Reserve 52/63 wheels, and 29mm Vittoria tires, which combine for a 30 grams or 3.5 watts savings vs the Reserve 50/Vittoria 28 combo.
| Sizes | 48, 51, 54, 56, 58, 61 |
| Fork | Cervélo All-Carbon, Tapered P Fork |
| Headset | FSA IS2 1-1/4 x 1-3/8 |
| Stem | Cervélo ST36 Alloy |
| Handlebar | Zipp Vuka Bull Carbon/Zipp Carbon Extensions |
| Seatpost | Cervélo SP23 Carbon |
| Saddle | Prologo Dimension Tri T4.0 |
| Shifters | Shimano Dura Ace, R9160 |
| Brake Calipers | Shimano Ultegra |
| Brake Levers | Riderever Triva Carbon Di2 |
| Brake Rotor | Jagwire RS04 6-Bolt |
| Front Derailleur | Shimano Ultegra, R8150, 12 speed |
| Rear Derailleur | Shimano Ultegra, R8150, 12 speed |
| Cassette | Shimano Ultegra, 11-30, 12 Speed |
| Chain | Shimano M8100, 12 speed |
| Crankset | Shimano Ultegra R8100, 52/36T, 12 Speed with 4iii Power Meter |
| Bottom Bracket | FSA, BBright thread together, 24mm spindle |
| Wheels | Rear: Reserve 63, 24.4mm IW, Zipp 176,12x142mm, HG freehub, 24h, centerlock, tubeless compatible Front: Reserve 52, 25.4 IW, Zipp 76, 24H, centerlock, tubeless compatible |
| Thru Axles | Cervelo Aero Thru-Axles, 12x100/142 |
| Tires | Corsa N.EXT TLR G2.0 700x29mm |
| Accessories | Smartpak 400, Aerobottle 500, Rear Hydration Mount |


















